our library is fully equipped with library material, furniture and computers with internet facility. And it is well ventilated with excellent reading environment. As it is sky is limit... we have been working around to improve still further in developing library material and reading conditions.
Wednesday, August 13, 2014
Monday, August 4, 2014
bolarum kendriya vidyalaya library top borrowers for the month august 2014
bolarum kendriya vidyalaya library 1980 | |||||||||||||||
Kendriya Vidyalaya Sangathan | |||||||||||||||
PO JJ Nagar, Bolarum, Secunderabad- 500087 | |||||||||||||||
August 05, 2014 | Top Borrowers List | ||||||||||||||
S.N. | Member No | Member Name | Category | Sub Category | Docs Issued | ||||||||||
1 | 759 | primary class libraries | PRIMARY CLASS LIBRARIES | DEPARTMENTS | 1567 | ||||||||||
2 | 512 | Mrs T Usha Rani | PRIMARY TEACHER | TEACHERS | 79 | ||||||||||
3 | 47752 | Mrs P Madhavi | TRAINED GRADUATE TEACHER | TEACHERS | 59 | ||||||||||
4 | 49488 | Mrs K Sarada | PRIMARY TEACHER | TEACHERS | 57 | ||||||||||
5 | 71568 | Dr Reema Stella | POST GRADUATE TEACHER | TEACHERS | 55 | ||||||||||
6 | 9 | Mrs VPVR Rao | PRIMARY TEACHER | TEACHERS | 49 | ||||||||||
7 | 70953 | Mrs Mithali Basu | POST GRADUATE TEACHER | TEACHERS | 43 | ||||||||||
8 | 61622 | Mr K Victor Emmanuel | POST GRADUATE TEACHER | TEACHERS | 42 | ||||||||||
9 | 62239 | Mr R Ravi Kumar | POST GRADUATE TEACHER | TEACHERS | 39 | ||||||||||
10 | 11423 | J Nithin | IX C | STUDENTS | 39 | ||||||||||
11 | 12412 | A Ravi Teja | IX C | STUDENTS | 38 | ||||||||||
12 | 10543 | V Sunanda | XII B | STUDENTS | 37 | ||||||||||
13 | 15092 | P Ruchitha | VIII A | STUDENTS | 34 | ||||||||||
14 | 22380 | Mrs Y Usha Rani | PRIMARY TEACHER | TEACHERS | 34 | ||||||||||
15 | 15070 | Manohar | X C | STUDENTS | 33 | ||||||||||
16 | 12390 | N Varun | VII C | STUDENTS | 31 | ||||||||||
17 | 9745 | P Prem Prakash | XII E | STUDENTS | 29 | ||||||||||
18 | 22857 | Mrs D Savitri Rani | TRAINED GRADUATE TEACHER | TEACHERS | 28 | ||||||||||
19 | 14467 | Bilkis | IX D | STUDENTS | 28 | ||||||||||
20 | 10542 | Suhasini | XII B | STUDENTS | 27 | ||||||||||
21 | 23995 | Mrs Sumanlatha Yadav | TRAINED GRADUATE TEACHER | TEACHERS | 27 | ||||||||||
22 | 47958 | Mr Venu Gopal | TRAINED GRADUATE TEACHER | TEACHERS | 27 | ||||||||||
23 | 368 | Mr P Ramachandra Reddy | LIBRARIAN | TEACHERS | 27 | ||||||||||
24 | 12656 | G Udaya Kumar | VII C | STUDENTS | 26 | ||||||||||
25 | 15087 | Apeksha | VIII A | STUDENTS | 26 | ||||||||||
26 | 14412 | Kumari Julee | XII A | STUDENTS | 25 | ||||||||||
27 | 14414 | Rajneesh | IX C | STUDENTS | 25 | ||||||||||
28 | 13860 | Vignesh K | VIII A | STUDENTS | 25 | ||||||||||
29 | 15036 | Sandhya Raju | X C | STUDENTS | 24 | ||||||||||
30 | 12073 | N Mona | IX B | STUDENTS | 24 | ||||||||||
31 | 12117 | PK Avnesh | X A | STUDENTS | 24 | ||||||||||
32 | 49667 | Mrs P Rama Usha | TRAINED GRADUATE TEACHER | TEACHERS | 23 | ||||||||||
33 | 5779 | Mr N Padma Rao | POST GRADUATE TEACHER | TEACHERS | 23 | ||||||||||
34 | 71067 | Mrs P Aparna | TRAINED GRADUATE TEACHER | TEACHERS | 23 | ||||||||||
35 | 62082 | Mr BP Hussain | POST GRADUATE TEACHER | TEACHERS | 22 | ||||||||||
36 | 24329 | Mr DM Sudhakar | PRIMARY TEACHER | TEACHERS | 22 | ||||||||||
37 | 20335 | Mrs Rajni Gamini | PRIMARY TEACHER | TEACHERS | 22 | ||||||||||
38 | 10891 | Harshavardhan | X A | STUDENTS | 22 | ||||||||||
39 | 12976 | M Parvez Rashid | XII E | STUDENTS | 22 | ||||||||||
40 | 13565 | Yasaswini | VIII A | STUDENTS | 22 | ||||||||||
41 | 15107 | Mansi Bora | IX D | STUDENTS | 22 | ||||||||||
42 | 15272 | G Ganesh Reddy | X B | STUDENTS | 22 | ||||||||||
43 | 15300 | Akshay I Terani | X B | STUDENTS | 22 | ||||||||||
44 | 14921 | Ruthuja | IX A | STUDENTS | 21 | ||||||||||
45 | 14282 | J Mayur Reddy | IX A | STUDENTS | 21 | ||||||||||
46 | 14552 | Sahil | X C | STUDENTS | 21 | ||||||||||
47 | 12104 | R Goutham | IX B | STUDENTS | 21 | ||||||||||
48 | 11998 | Suman | IX B | STUDENTS | 21 | ||||||||||
49 | 2013 | Mrs T Sasikala | PRIMARY TEACHER | TEACHERS | 21 | ||||||||||
50 | 46961 | Mr T Sampath Kumar | TRAINED GRADUATE TEACHER | TEACHERS | 20 | ||||||||||
Subscribe to:
Posts (Atom)