1 | 759 | primary class libraries | PRIMARY CLASS LIBRARIES | DEPARTMENTS | 1493 | ||||||||||
2 | 62239 | Mr R Ravi Kumar | POST GRADUATE TEACHER | TEACHERS | 32 | ||||||||||
3 | 8 | Mrs L Rajani Reddy | TRAINED GRADUATE TEACHER | TEACHERS | 31 | ||||||||||
4 | 22857 | Mrs D Savitri Rani | TRAINED GRADUATE TEACHER | TEACHERS | 27 | ||||||||||
5 | 47752 | Mrs P Madhavi | TRAINED GRADUATE TEACHER | TEACHERS | 24 | ||||||||||
6 | 512 | Mrs T Usha Rani | PRIMARY TEACHER | TEACHERS | 22 | ||||||||||
7 | 45341 | Dr HK Nalini | POST GRADUATE TEACHER | TEACHERS | 21 | ||||||||||
8 | 11735 | Vikram Manwar | XII A | STUDENTS | 20 | ||||||||||
9 | 11423 | J Nithin | VIII C | STUDENTS | 19 | ||||||||||
10 | 14905 | Utpal M | XII A | STUDENTS | 19 | ||||||||||
11 | 47415 | Mr U Raghunath | TRAINED GRADUATE TEACHER | TEACHERS | 18 | ||||||||||
12 | 63184 | Mrs S Jaya Rani | PRIMARY TEACHER | TEACHERS | 18 | ||||||||||
13 | 12499 | Vivek Unni | XII A | STUDENTS | 18 | ||||||||||
14 | 368 | Mr P Ramachandra Reddy | LIBRARIAN | TEACHERS | 17 | ||||||||||
15 | 71568 | Dr Reema Stella | POST GRADUATE TEACHER | TEACHERS | 17 | ||||||||||
16 | 47958 | Mr Venu Gopal | TRAINED GRADUATE TEACHER | TEACHERS | 16 | ||||||||||
17 | 61622 | Mr K Victor Emmanuel | POST GRADUATE TEACHER | TEACHERS | 15 | ||||||||||
18 | 22380 | Mrs Y Usha Rani | PRIMARY TEACHER | TEACHERS | 15 | ||||||||||
19 | 23832 | Mrs G Bala Tripura Sundari | TRAINED GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
20 | 23995 | Mrs Sumanlatha Yadav | TRAINED GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
21 | 2809 | Mrs Laxmi Sunder | TEACHER ADHOC | TEACHERS | 14 | ||||||||||
22 | 71067 | Mrs P Aparna | TRAINED GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
23 | 0409 | Mrs Kiran Suvarn | POST GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
24 | 12412 | A Ravi Teja | VIII C | STUDENTS | 13 | ||||||||||
25 | 7373 | Mrs V Laxmi Prasanna | TEACHER ADHOC | TEACHERS | 13 | ||||||||||
26 | 15221 | Mr S Jena | TRAINED GRADUATE TEACHER | TEACHERS | 13 | ||||||||||
27 | 443 | Mrs GT Subhashini James | TRAINED GRADUATE TEACHER | TEACHERS | 13 | ||||||||||
28 | 14601 | Priya N | XII A | STUDENTS | 13 | ||||||||||
29 | 3510 | Mrs Suprabha Subhash | TEACHER ADHOC | TEACHERS | 12 | ||||||||||
30 | 70953 | Mrs Mithali Basu | POST GRADUATE TEACHER | TEACHERS | 12 | ||||||||||
31 | 49488 | Mrs K Sarada | PRIMARY TEACHER | TEACHERS | 12 | ||||||||||
32 | 23984 | Mrs Vinod Bala | TRAINED GRADUATE TEACHER | TEACHERS | 12 | ||||||||||
33 | 9336 | Tarun Sharma | XII D | STUDENTS | 12 | ||||||||||
34 | 9957 | G Nivedita | XII D | STUDENTS | 11 | ||||||||||
35 | 48433 | Mrs D Subhashini | PRIMARY TEACHER | TEACHERS | 11 | ||||||||||
36 | 63066 | Mr T Sudhakar | POST GRADUATE TEACHER | TEACHERS | 11 | ||||||||||
37 | 46663 | Mrs DK Jayanthi Rani | PRIMARY TEACHER | TEACHERS | 11 | ||||||||||
38 | 45979 | Mr K Hanumanth Rao | LOWER DIVISION CLERK | OFFICE | 10 | ||||||||||
39 | 54043 | Mrs P Praveena | POST GRADUATE TEACHER | TEACHERS | 10 | ||||||||||
40 | 20036 | Mrs B Janaki | HEAD MISTRESS | TEACHERS | 10 | ||||||||||
41 | 13332 | Niveditha P | XII A | STUDENTS | 10 |
our library is fully equipped with library material, furniture and computers with internet facility. And it is well ventilated with excellent reading environment. As it is sky is limit... we have been working around to improve still further in developing library material and reading conditions.
Monday, April 29, 2013
Top Borrowers List as on 29th april 2013
Subscribe to:
Posts (Atom)