our library is fully equipped with library material, furniture and computers with internet facility. And it is well ventilated with excellent reading environment. As it is sky is limit... we have been working around to improve still further in developing library material and reading conditions.
Saturday, October 26, 2013
Monday, September 30, 2013
Monday, July 22, 2013
good books
Good books
Good books are friendly things to own
If you are busy they will wait.
They will not call you on phone
Or wake you if the hour is late.
They stand together row by row
Upon the low shelf or the high
But if you are lonesome this you know,
You have friend or two nearby.
The fellowship of books is real,
They’re never noisy when you are still,
They disturb you at your meal.
They will comfort you when you are ill.
They lonesome hours they’ll always share.
When slighted they will not complain.
And though for them you’ve ceased to care,
Your constant friends they’ll still remain.
Good books your faults will never see
Or tell about them round the town, if
You would have their
company.
Collected by Sri E Ramamurthy TGT (Hindi)
Tuesday, July 16, 2013
I just can’t sleep tonight
Knowing that things isn’t right
It’s in the papers, it’s on the TV, and it’s everywhere that
I go
Children are crying, soldiers are dying, and some people
don’t have a home
But I know there’s sunshine behind that rain
I know there’s a good time behind that pain
Hey; can you tell me how I can make a change?
I close my eyes and I can see a brighter day
I close my eyes and pray
I close my eyes and I can see a better day
I close my eyes and pray
I lose my appetite knowing kids starve tonight
Am I a sinner, ‘because my dinner is still on my plate?
Ooh I got a vision to make a difference
And it’s starting today
‘Cause I know there’s sunshine behind that rain
I know there’s a good time behind the pain
Can you tell me how I can make a change?
I close my eyes and I can see a brighter day
I close my eyes and pray
I close my eyes and I can see a better day
I close my eyes and pray for the brokenhearted
I pray for the life not started
I pray for all the ones not breathing
I pray for all the souls in need
I pray, can you give ‘me one today?
I just can’t sleep tonight
Can someone tell me how to make a change?
I close my eyes and I can see a brighter day
I close my eyes and pray
I close my eyes and I can see a better day
I close my eyes and I pray, I pray, I pray
I close my eyes and pray
---------------------------------------------------
Courtesy:
Ms. Raina Tabassum
X D
Kendriya vidyalaya, bolarum.
(in the morning assembly)
Sunday, July 7, 2013
library time table for the year 2013-14
Library time table
Days
|
1
8.50
|
2
9.30
|
3
10.10
|
4
10.50
|
11.30
|
5
12.00
|
6
12.40
|
7
13.20
|
8
14.00
|
Mon
|
|
7 B
|
11 D
|
10 C
|
|
11 A
|
9 C
|
10 D
|
11 B
|
Tue
|
|
11 C
|
|
6 D
|
|
12 E
|
12 A
|
7 A
|
6 C
|
Wed
|
|
|
12 B
|
|
|
10 A
|
10 B
|
11 E
|
9 A
|
Thu
|
8 A
|
8 C
|
6 A
|
|
|
|
12 D
|
9 B
|
6 B
|
Fri
|
|
|
|
|
|
|
8 D
|
|
9 D
|
Sat
|
|
|
|
8 B
|
|
|
7 C
|
12 C
|
7 D
|
|
|
|
|
|
|
|
|
|
|
Sunday, June 16, 2013
Friday, May 24, 2013
Monday, April 29, 2013
Top Borrowers List as on 29th april 2013
1 | 759 | primary class libraries | PRIMARY CLASS LIBRARIES | DEPARTMENTS | 1493 | ||||||||||
2 | 62239 | Mr R Ravi Kumar | POST GRADUATE TEACHER | TEACHERS | 32 | ||||||||||
3 | 8 | Mrs L Rajani Reddy | TRAINED GRADUATE TEACHER | TEACHERS | 31 | ||||||||||
4 | 22857 | Mrs D Savitri Rani | TRAINED GRADUATE TEACHER | TEACHERS | 27 | ||||||||||
5 | 47752 | Mrs P Madhavi | TRAINED GRADUATE TEACHER | TEACHERS | 24 | ||||||||||
6 | 512 | Mrs T Usha Rani | PRIMARY TEACHER | TEACHERS | 22 | ||||||||||
7 | 45341 | Dr HK Nalini | POST GRADUATE TEACHER | TEACHERS | 21 | ||||||||||
8 | 11735 | Vikram Manwar | XII A | STUDENTS | 20 | ||||||||||
9 | 11423 | J Nithin | VIII C | STUDENTS | 19 | ||||||||||
10 | 14905 | Utpal M | XII A | STUDENTS | 19 | ||||||||||
11 | 47415 | Mr U Raghunath | TRAINED GRADUATE TEACHER | TEACHERS | 18 | ||||||||||
12 | 63184 | Mrs S Jaya Rani | PRIMARY TEACHER | TEACHERS | 18 | ||||||||||
13 | 12499 | Vivek Unni | XII A | STUDENTS | 18 | ||||||||||
14 | 368 | Mr P Ramachandra Reddy | LIBRARIAN | TEACHERS | 17 | ||||||||||
15 | 71568 | Dr Reema Stella | POST GRADUATE TEACHER | TEACHERS | 17 | ||||||||||
16 | 47958 | Mr Venu Gopal | TRAINED GRADUATE TEACHER | TEACHERS | 16 | ||||||||||
17 | 61622 | Mr K Victor Emmanuel | POST GRADUATE TEACHER | TEACHERS | 15 | ||||||||||
18 | 22380 | Mrs Y Usha Rani | PRIMARY TEACHER | TEACHERS | 15 | ||||||||||
19 | 23832 | Mrs G Bala Tripura Sundari | TRAINED GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
20 | 23995 | Mrs Sumanlatha Yadav | TRAINED GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
21 | 2809 | Mrs Laxmi Sunder | TEACHER ADHOC | TEACHERS | 14 | ||||||||||
22 | 71067 | Mrs P Aparna | TRAINED GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
23 | 0409 | Mrs Kiran Suvarn | POST GRADUATE TEACHER | TEACHERS | 14 | ||||||||||
24 | 12412 | A Ravi Teja | VIII C | STUDENTS | 13 | ||||||||||
25 | 7373 | Mrs V Laxmi Prasanna | TEACHER ADHOC | TEACHERS | 13 | ||||||||||
26 | 15221 | Mr S Jena | TRAINED GRADUATE TEACHER | TEACHERS | 13 | ||||||||||
27 | 443 | Mrs GT Subhashini James | TRAINED GRADUATE TEACHER | TEACHERS | 13 | ||||||||||
28 | 14601 | Priya N | XII A | STUDENTS | 13 | ||||||||||
29 | 3510 | Mrs Suprabha Subhash | TEACHER ADHOC | TEACHERS | 12 | ||||||||||
30 | 70953 | Mrs Mithali Basu | POST GRADUATE TEACHER | TEACHERS | 12 | ||||||||||
31 | 49488 | Mrs K Sarada | PRIMARY TEACHER | TEACHERS | 12 | ||||||||||
32 | 23984 | Mrs Vinod Bala | TRAINED GRADUATE TEACHER | TEACHERS | 12 | ||||||||||
33 | 9336 | Tarun Sharma | XII D | STUDENTS | 12 | ||||||||||
34 | 9957 | G Nivedita | XII D | STUDENTS | 11 | ||||||||||
35 | 48433 | Mrs D Subhashini | PRIMARY TEACHER | TEACHERS | 11 | ||||||||||
36 | 63066 | Mr T Sudhakar | POST GRADUATE TEACHER | TEACHERS | 11 | ||||||||||
37 | 46663 | Mrs DK Jayanthi Rani | PRIMARY TEACHER | TEACHERS | 11 | ||||||||||
38 | 45979 | Mr K Hanumanth Rao | LOWER DIVISION CLERK | OFFICE | 10 | ||||||||||
39 | 54043 | Mrs P Praveena | POST GRADUATE TEACHER | TEACHERS | 10 | ||||||||||
40 | 20036 | Mrs B Janaki | HEAD MISTRESS | TEACHERS | 10 | ||||||||||
41 | 13332 | Niveditha P | XII A | STUDENTS | 10 |
Subscribe to:
Posts (Atom)